From classroom teachers to principals, GoHiMark provides tailored workflows and insights for everyone involved in student learning.
GoHiMark tracks curriculum framework targets as reviewable mapping work. Descriptor-level manifests and reviewer sign-off are required before any complete coverage claim is made.
| Framework | Mapping Scope | State/Territory | Status |
|---|---|---|---|
| ACARA National Curriculum | F-10 mapping target | National | Evidence required |
| NSW HSC / NESA | Stage 6 mapping target | NSW | Evidence required |
| Victorian VCE / VCAA | VCE mapping target | VIC | Evidence required |
| Queensland QCAA | Senior subject mapping target | QLD | Evidence required |
| WA WACE / SCSA | ATAR and general-course mapping target | WA | Evidence required |
| SA SACE Board | Stage 1 and Stage 2 mapping target | SA | Evidence required |
| Tasmania TASC | Senior secondary mapping target | TAS | Evidence required |
| ACT BSSS | Senior secondary mapping target | ACT | Evidence required |
| Northern Territory NTCET | Senior secondary mapping target | NT | Evidence required |
GoHiMark is designed to support single schools through multi-campus networks, with administration, reporting, and procurement evidence reviewed before rollout.